SureCost Lite Vendors
SureCost Lite supports and limits EDI ordering from the following vendors:
Secondary Wholesale Distributors
Name | State | Phone | Type of Products | Integration | Contact Name | |
Anda
|
FL | (800) 331-ANDA |
|
B,G,O | A,E,C,I,S | Local Sales Representative |
Associated Pharmacies, Inc. (APIRx) | AL | (800) 243-8521 |
|
G | A,I,S | Customer Service |
Astor Pharmaceuticals LLC | MI | (631) 888-9052 | G,O,M,V | A,I,S | Bobby Rallakis | |
Auburn Pharmaceutical | MI | (800) 222-5609 | G,O | A,I,S | Lisa Rossi | |
Bloodworth Wholesale | GA | (800) 841-8700 | G | A,I,S | Kevin M. Forehand | |
BluPax Pharmaceutical | NJ | (732) 902-6760 | G | A,I,S | Marsha Johnson x202 | |
Bonita Pharmaceutical | MI | (855) 729-7200 | B,G,I,O,V | A | Charles Patel | |
Capital Wholesale Drug Co. | OH | (800) 282-2754 | B,G,M | A,I,S | Mike Casey | |
D&D Wholesale Supply | OH | (888) 342-2609 | Prescription Vials, Bottles & Oint Jars | A | Dan Dressel | |
DrugZone Pharmaceuticals | NY | (800) 210-0845 | A,G,O,V | A,I,S | Jack Doxtader | |
Genetco | NY | (800) 969-8007 | G,I,M,O | A,I,S | Customer Service | |
GRX “Greenhill Trading Company” | NY | (877) 288-3407 | G,O | A,I,S | Shellie Hatfield | |
Healthsource Distributors | MD | (855) 458-4772 | B,G | A,I | Customer Service | |
HHCRx | OH | (855) 248-3055 | B,D,SP,VA | A,I,S | Ryan Robinson | |
HyGen Pharmaceuticals | WA | (877) 630-9198 | B,G,M,O,SP,VA | A,I,S | Customer Service | |
IPC – Independent Pharmacy Coop. | WI | (800) 755-1531 | B,G,M | A,E,I,S | Click on IPC Vendor Link | |
IPD – Independent Pharmacy Distributor | NC | (877) 690-0473 | B,G,O | A,C,I,S | Brittany Young | |
Integral Rx-division of JM Smith Corporation | SC | (844) 345-3480 | G,M,U | A,C,I,R,S | Customer Service | |
JAMS Wholesale Distribution, LLC. | FL | (844) 410-JAMS | G | A,I | Customer Service or customersetup@jamsrx.com | |
KeySource Medical Inc. | OH | (800) 842-5991 | G | A,C,E,I,R,S | Andy Crawford | |
Maks Pharma Diagnostics, Inc | NY | (888) 441-6257 | G | A,I,S | Customer Service | |
Masters Pharmaceutical | OH | (800) 982-7922 | B,G,O,V,SP | A,C,I,S | Customer Service | |
MHC Medical Products, LLC | OH | (888) 220-0629 | D, M, SPS | A,C,I,S | Grant Smith | |
National Apothecary Services | FL | (305) 690-4233 x226 | B,G,U | I | Joshua Weinstein | |
NDC Distributors, LLC | NY | (888) 694-7757 | G | A,I,S | Customer Service | |
Northeast Medical Exchange | NH | (603) 300-2779 | D | A | Jake Caron | |
NuMed Pharma | OH | 888-278-9005 | G,O | A,I | Laura Kania | |
Oak Drugs, Inc | NY |
(866) 625-9390
|
|
G,O | A,I,S | Ben Hodgins |
Parmed Pharmaceuticals | NY | (605) 271-2761 | G | A,E,I,R,S | Customer Care | |
Pharmsource, LLC | GA | (877) 336-3895 | G,SP,M | A,I,S | Maykel Fernandez | |
Premier Rx Wholesale, LLC. | OH | (877) 889-4836 | G | A,D,E,I,S | Aaron Meyer | |
Prescription Supply Inc. | OH | (800) 777-0761 | B,G,M,V | A,I,S | Elaine Polizzi | |
Primed Pharmaceuticals | NJ | (866) 795-3599 | G | A,I,S | Sam Wachsman | |
ProficientRx | CA | (800) 787-7824 | G | A,I,S | Francisco Romero | |
Quality Care Products | OH | (800) 337-8603 | B,G,O,U | A,I,S | Customer Service | |
Quest Pharmaceuticals | KY | (800) 455-1248 | G,O | C,I,S | Customer Service | |
R&S Northeast LLC | KY | (800) 626-0208 | B,G,M,SPS | A,I,S | Cavey McCoy | |
Real Value Products | TX | (855) 681-7201 | G | A,I,S | SureCost Onboarding Team | |
Republic Pharmaceuticals | MI | (800) 659-6609 | G | A,I,S | Customer Service | |
Second Source Rx | MO | (855) 277-9266 | G | A,I,S | SureCost Onboarding Team | |
SmartSource | PA | (866) 638-1464 | G | A,I,S | Customer Service | |
South Pointe Wholesale | KY | (866) 541-4995 | B,G | A,I,S | Katy Shirley | |
TOP RX | TN | (800) 542-8677 | G | A,C,I,R,S | Customer Service | |
Wasatch Rx, LLC | UT | (801) 987-8239 | B,D,G,I,SP, VA | A,I,S | Customer Service |
Type of Products Carried (B) = Brand (D) = Diabetic Supplies/Insulins (G) = Generic (I) = Injectables (L)=Pharmacy Labels (M) = Medical Supplies (O) = OTC Products (SP) = Specialty Products (U) = Unit Dose/Unit of Use (VA) = Vaccines (V) = Various Items for Pharmacy Use |
Vendor Integration Key |
---|
(A) = Availability / Daily Catalog (E) = EPCIS (I) = Invoices (MR) = Manual Returns (R) = Returns (S) = Advance Ship Notice (ASN or EDI-856) |
Formerly known as Verified-Accredited Wholesale Distributors (VAWD), from the National Association of Boards of Pharmacy (NABP).